Prices per week in 2023

Weeks available are shown in green 2024 2024

Week Week Week Week
1   14   27 630 EUR 40 429 EUR
2   15   28 630 EUR 41 429 EUR
3   16   29 630 EUR 42 630 EUR
4   17   30 630 EUR 43 429 EUR
5   18   31 630 EUR 44 429 EUR
6   19   32 630 EUR 45 429 EUR
7   20   33 630 EUR 46 429 EUR
8   21   34 429 EUR 47 362 EUR
9   22 429 EUR 35 429 EUR 48 241 EUR
10   23 429 EUR 36 362 EUR 49 241 EUR
11   24 429 EUR 37 362 EUR 50 241 EUR
12   25 630 EUR 38 362 EUR 51 375 EUR
13   26 630 EUR 39 362 EUR 52 536 EUR
               53  
Notes: